Your first week is on us
Find every recurring charge, cancel what you don't use, and grow into budgets, goals, and retirement planning—all in one place.
Plus
Full money management for up to 4 people.
Free for 7 days
$12.42/month after, billed $149
Everything in Core, plus
- Shared budgets & goals
- Role-based household access
- Up to 4 household members
Free 7-day trial, then $149/year. Cancel in settings before trial ends. Payment method required.
Premium
Retirement forecasting for your whole household.
Free for 7 days
$14.08/month after, billed $169
Everything in Plus, plus
- Retirement projections
- What-if scenario planning
- Long-range forecasting tools
Free 7-day trial, then $169/year. Cancel in settings before trial ends. Payment method required.
Business Add-on
Track rental & business income on any Plus or Premium plan.
$8.25/month after, billed $99
Stacks on Plus or Premium
- Business & rental income streams
- Income summaries in reports
- Tax-prep friendly exports
$99/year. Cancel anytime in settings. Payment method required.
Compare plans
Core includes 2 bank connections and basic transactions. Upgrade to Plus for unlimited institutions, budgets, reports, and rules — or Premium for forecasting and Business for income tracking.
| Feature | CoreCore$49/yr · $4.08/mo | PlusPlusMost popular$79/yr · $6.58/mo | PremiumPremium$169/yr · $14.08/mo | Business Add-onBusiness$99/yr · $8.25/mo |
|---|---|---|---|---|
| Plans & sharing | ||||
| People covered | 1 | 1–4 | 1–4 | Add-on |
| Role-based access (read / write) | Not included | Included | Included | — |
| Shared budgets & goals | Not included | Included | Included | — |
| 7-day free trial | Included | Included | Included | Not included |
| Subscriptions & bills | ||||
| Auto-detect recurring charges | Included | Included | Included | — |
| Price increase alerts | Included | Included | Included | — |
| Free trial ending alerts | Included | Included | Included | — |
| Cancellation step-by-step guides | Included | Included | Included | — |
| Savings recommendations | Included | Included | Included | — |
| Bill calendar & paycheck cashflow | Included | Included | Included | — |
| Money management | ||||
| Connected institutions | 2 | Unlimited | Unlimited | — |
| Transactions (view & categorize) | Included | Included | Included | — |
| Custom categorization rules | Not included | Included | Included | — |
| Transaction splitting | Not included | Included | Included | — |
| Receipt scanning | Not included | Included | Included | — |
| Budgets & goal tracking | Not included | Included | Included | — |
| Net worth & investment holdings | Not included | Included | Included | — |
| Spending, cashflow & Sankey reports | Not included | Included | Included | — |
| CSV import | Not included | Included | Included | — |
| Planning | ||||
| Retirement & what-if forecasting | Not included | Not included | Included | — |
| Business & rental income tracking | Not included | Not included | Not included | Included |
| Alerts & trust | ||||
| Weekly email recap | Not included | Included | Included | — |
| Sync failure & disconnect alerts | Included | Included | Included | — |
| Read-only bank access via Plaid | Included | Included | Included | — |
| Ad-free · we never sell your data | Included | Included | Included | — |
Plus Household is $149/yr for up to 4 members. Business Add-on requires an active Plus or Premium base plan.
Already have an account? Sign in